Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

Here's a statement of the obvious: The opinions expressed here are those of the participants, not those of the Mutual Fund Observer. We cannot vouch for the accuracy or appropriateness of any of it, though we do encourage civility and good humor.

    Support MFO

  • Donate through PayPal

The Virtues of Investment-Grade Corporates

TedTed
edited April 2017 in The Bullpen
FYI: (Click On Article Title At Top Of Google Search)

Not as essential as Treasuries or as exciting as junk, corporate bonds could be the answer to uncertain times
Regards,
Ted
https://www.google.com/#q=The+Virtues+of+Investment-Grade+Corporates+Barron's

Most Active Investment Grade Bonds:

Issuer Name Symbol Coupon Maturity Est Vol** High Low Last Change Yield
Verizon Communications Inc VZ 5.012 Aug 21, 2054 466,647 97.100 95.847 97.022 -0.112 5.193
Td Ameritrade Holding Corp AMTD 3.300 Apr 01, 2027 420,499 100.243 99.574 100.168 ... 3.280
Bank Of America Corp BAC 3.705 Apr 24, 2028 399,364 100.224 99.595 100.206 0.015 3.680
American Express Credit Corp AXP 3.300 May 03, 2027 397,534 99.688 98.774 99.612 ... 3.346
Telefonica Emisiones Sau TELEFO 5.213 Mar 08, 2047 392,048 104.313 103.168 104.199 0.951 4.942
Verizon Communications Inc VZ 5.500 Mar 16, 2047 357,919 106.221 104.738 106.221 0.125 5.092
Cenovus Energy Inc CVECN 5.400 Jun 15, 2047 356,096 98.412 96.666 98.038 0.529 5.533
Verizon Communications Inc VZ 4.125 Mar 16, 2027 325,035 103.525 101.886 102.394 -0.327 3.831
Express Scripts Holding Co ESRX 4.800 Jul 15, 2046 320,772 97.493 94.188 97.073 ... 4.991
Lowe'S Companies Inc LOW 4.050 May 03, 2047 318,117 99.866 98.614 99.810 -0.499 4.061
Sign In or Register to comment.