The math:
You could have purchased gold for around $150 an ounce during the 1975-1977 period (after which the price rose sharply). Today's price is close to $1100. Over a 40 year period (1975-present) that equates to around a 5% annually compounded return.*
Historical gold prices
http://www.nma.org/pdf/gold/his_gold_prices.pdfIt would have been better to purchase gold prior to 1975 when the price (artificially set) remained around $35 an ounce for many
years. Unfortunately, U.S. law prohibited private citizens from owning gold except in smaller quantities in the form of jewelry.
The Gold Reserve Act (1934)
https://en.m.wikipedia.org/wiki/Gold_Reserve_Act---
*(interest compounded yearly - added at the end of each year)
Year Year Interest Total Interest Balance
1 $7.50 $7.50 $157.50
2 $7.88 $15.38 $165.38
3 $8.27 $23.64 $173.64
4 $8.68 $32.33 $182.33
5 $9.12 $41.44 $191.44
6 $9.57 $51.01 $201.01
7 $10.05 $61.07 $211.07
8 $10.55 $71.62 $221.62
9 $11.08 $82.70 $232.70
10 $11.63 $94.33 $244.33
11 $12.22 $106.55 $256.55
12 $12.83 $119.38 $269.38
13 $13.47 $132.85 $282.85
14 $14.14 $146.99 $296.99
15 $14.85 $161.84 $311.84
16 $15.59 $177.43 $327.43
17 $16.37 $193.80 $343.80
18 $17.19 $210.99 $360.99
19 $18.05 $229.04 $379.04
20 $18.95 $247.99 $397.99
21 $19.90 $267.89 $417.89
22 $20.89 $288.79 $438.79
23 $21.94 $310.73 $460.73
24 $23.04 $333.76 $483.76
25 $24.19 $357.95 $507.95
26 $25.40 $383.35 $533.35
27 $26.67 $410.02 $560.02
28 $28.00 $438.02 $588.02
29 $29.40 $467.42 $617.42
30 $30.87 $498.29 $648.29
31 $32.41 $530.71 $680.71
32 $34.04 $564.74 $714.74
33 $35.74 $600.48 $750.48
34 $37.52 $638.00 $788.00
35 $39.40 $677.40 $827.40
36 $41.37 $718.77 $868.77
37 $43.44 $762.21 $912.21
38 $45.61 $807.82 $957.82
39 $47.89 $855.71 $1,005.71
40 $50.29 $906.00 $1,056.00
Standard CalculationBase amount: $150.00
Interest Rate: 5%
Effective Annual Rate: 5%
Calculation period: 40
yearsFrom "The Calculator Site"
http://www.thecalculatorsite.com/finance/calculators/compoundinterestcalculator.php