It looks like you're new here. If you want to get involved, click one of these buttons!
Was: Now: M*
ABNDX 12.76 12.76 OK 12.76
AIBAX 13.53 13.54 Error 13.54
AHITX 11.11 11.04 Error 11.04
ABALX 25.96 26.04 Error 26.04
ANCFX 55.23 55.32 Error 55.32
SMCWX 49.73 49.35 Error 49.35
CWGIX 47.01 46.99 Error 46.99
ANEFX 39.85 39.85 OK 39.85
TAFTX 17.74 17.73 Error 17.73
AMHIX 15.46 15.45 Error 15.45
AMCPX 29.71 29.58 Error 29.58
ACMVX 17.75 17.74 Error 17.74
TWSMX 7.58 7.57 Error 7.57
ABHIX 6.08 6.05 Error 6.05
BUFBX 14.81 14.87 Error 14.87
PRBLX 40.92 40.92 OK 40.92
VVPSX 19.53 19.29 Error 19.29
GABAX 67.72 67.73 Error 67.73
MAPIX 15.69 15.62 Error 15.62
LSBRX 15.42 15.45 Error 15.45
SFGIX 11.53 11.45 Error 11.45
MFLDX 16.56 16.43 Error 16.43
GASFX 31.11 31.01 Error 31.01
ARTGX 15.89 15.95 Error 15.95
RSIVX 10.24 10.25 Error 10.25
RPHYX 9.94 9.95 Error 9.95
WAFMX 3.24 3.23 Error 3.23
GPROX 12.82 12.71 Error 12.71
SCHD 40.01 40.1 Error 40.01
WTF!!And what a difference a month and a half makes. His three year annualized return is now 10.64% vs. the 15%+ shown by U.S. News through 9/30. That compares to 21.42% in the S&P and 20.48% in FPPTX's benchmark.@Junkster: You don't understand, he's a legend in his own mind. FPPTX Is Ranked #60 In The (MCV) Fund Category By U.S. News & World Report.
Regards,
Ted
http://money.usnews.com/funds/mutual-funds/mid-cap-value/fpa-capital-fund/fpptx


© 2015 Mutual Fund Observer. All rights reserved.
© 2015 Mutual Fund Observer. All rights reserved. Powered by Vanilla