It looks like you're new here. If you want to get involved, click one of these buttons!
I don't base my investing on outlooks or prediction, it's based on big picture + several indicators (link). Both signaled high risk months ago and why I'm in MM since then with only short term trades if the charts support it. It's not the first time. I sold before 03/2020(this post is from 2/29/2020(link) and Q4/2018 and bought back much lower after risk was lower.
Year December 31 Balance
100% stock 90/10 90/10 75/9/16 75/9/16 60/40 55%-40% 40/60
single asset annual rebal cash buffer annual rebal cash buffer annual rebal glide path annual rebal
1972 $96,000.00 $96,000.00 $96,000.00 $96,000.00 $96,000.00 $96,000.00 $96,000.00 $96,000.00
1973 $77,916.04 $79,964.65 $79,964.65 $82,774.63 $82,774.63 $84,941.86 $85,820.08 $88,454.77
1974 $52,849.69 $57,065.02 $56,366.89 $62,757.74 $62,779.42 $66,449.90 $68,565.60 $73,770.73
1975 $67,177.97 $71,171.20 $71,526.14 $75,940.95 $75,586.94 $77,923.98 $78,943.98 $82,707.22
1976 $77,709.51 $81,312.30 $83,093.89 $85,862.08 $86,793.31 $89,157.97 $89,949.56 $93,980.77
1977 $66,440.91 $70,788.22 $71,449.48 $76,681.03 $76,733.21 $81,584.58 $83,607.73 $88,682.57
1978 $64,393.97 $69,072.33 $69,728.56 $75,016.17 $74,903.38 $78,784.24 $80,338.99 $85,247.72
1979 $69,100.59 $74,061.67 $75,423.11 $79,380.19 $80,871.40 $80,108.79 $79,673.90 $84,001.59
1980 $82,907.47 $87,939.43 $91,236.47 $91,378.46 $95,352.49 $86,229.83 $81,409.15 $84,953.48
1981 $70,161.78 $76,604.00 $79,004.86 $82,044.34 $85,902.92 $77,823.31 $74,781.73 $78,754.87
1982 $75,302.27 $82,308.84 $85,951.03 $89,100.42 $94,318.06 $87,801.30 $85,465.37 $90,618.38
© 2015 Mutual Fund Observer. All rights reserved.
© 2015 Mutual Fund Observer. All rights reserved. Powered by Vanilla