It looks like you're new here. If you want to get involved, click one of these buttons!
Thank you for doing the arithmetic.
Historically, stocks have returned not 1532;% but about 4% more than bonds (10% vs. 6%). So given today's interest rate differential between bonds and cash one expects a 75/0/25 portfolio to significantly outperform a 60/40/0 portfolio.
Things aren't quite this simple because we're looking at averages and when actual returns fluctuate and you're rebalancing, actual returns may differ somewhat. Still, it looks good for the stock/cash portfolio.
pfizer-pfe-has-a-moral-dilemma-deciding-where-the-vaccines-will-go?Pfizer has supplied 95 million doses globally. It’s executing on one of the most ambitious scale-ups in pharmaceutical history to meet the relentless demand, boosting production to 2 billion doses in 2021—more than it has agreements to sell at this stage. It expects the vaccine to generate at least $15 billion in revenue in 2021, putting it—under the brand name Comirnaty, an ungainly blend of “Covid,” “mRNA,” and “immunity”—on track to be one of the biggest-selling drugs in the world.
There’s no rulebook for how a global corporation should behave during a pandemic. Pfizer accomplished something extraordinary, exceeding nearly everyone’s hopes, and is now doing what pharma does: mass-marketing lifesaving products at prices the market is willing to pay. It’s not bound to serve a global public-health agenda. All that said, there will one day be an autopsy of the pandemic, and a central question might be how a single company came to hold such power over so many.
https://seekingalpha.com/news/3668965-fed-powell-operation-twistMark Cabana, head of U.S. rates strategy at BofA Securities, wrote recently in favor of bringing back Operation Twist, saying "the Fed is simultaneously losing control of both the U.S. front end and back end rates curves." Operation Twist Part 3 "kills three birds with one stone: It pulls up front end rates, it stabilizes back end rates, and it does so in a reserve neutral way that lessens bank (statutory liquidity ratio) pressure to hold more capital."
1 ARKF 03/3/2021 Buy KSPILI 48581R205 KASPI.KZ JSC 2,651 0.0042
2 ARKG 03/3/2021 Buy VEEV 922475108 VEEVA SYSTEMS INC 75,900 0.2060
3 ARKG 03/3/2021 Buy TXG 88025U109 10X GENOMICS INC 49,218 0.0839
4 ARKG 03/3/2021 Buy SRPT 803607100 SAREPTA THERAPEUTICS INC 87,700 0.0762
5 ARKG 03/3/2021 Buy RPTX 760273102 REPARE THERAPEUTICS INC 16,969 0.0053
6 ARKG 03/3/2021 Buy ONEM 68269G107 1LIFE HEALTHCARE INC 169,564 0.0750
7 ARKG 03/3/2021 Buy MASS 65443P102 908 DEVICES INC 126,362 0.0635
8 ARKG 03/3/2021 Buy BFLY 124155102 BUTTERFLY NETWORK INC 390,584 0.0650
9 ARKG 03/3/2021 Buy CMLF 18978W109 CM LIFE SCIENCES INC 332,617 0.0604
10 ARKG 03/3/2021 Buy CDXS 192005106 CODEXIS INC 16,991 0.0035
11 ARKG 03/3/2021 Buy ACCD 00437E102 ACCOLADE INC 93,700 0.0411
12 ARKG 03/3/2021 Buy ADPT 00650F109 ADAPTIVE BIOTECHNOLOGIES CORP 244,014 0.1219
13 ARKG 03/3/2021 Sell GOOGL 02079K305 ALPHABET INC 10,400 0.2056
14 ARKG 03/3/2021 Sell BMY 110122108 BRISTOL-MYERS SQUIBB CO 198,865 0.1171
15 ARKG 03/3/2021 Sell RHHBY 771195104 ROCHE HOLDING AG 515,538 0.2047
16 ARKG 03/3/2021 Sell PSTI 72940R300 PLURISTEM THERAPEUTICS INC 120 0.0000
17 ARKK 03/3/2021 Buy TDOC 87918A105 TELADOC HEALTH INC 226,209 0.2047
18 ARKK 03/3/2021 Buy FATE 31189P102 FATE THERAPEUTICS INC 148,508 0.0577
19 ARKK 03/3/2021 Buy EXAS 30063P105 EXACT SCIENCES CORP 62,847 0.0362
20 ARKK 03/3/2021 Buy BLI 084310101 BERKELEY LIGHTS INC 305,000 0.0795
21 ARKK 03/3/2021 Buy U 91332U101 UNITY SOFTWARE INC 142,314 0.0627
22 ARKK 03/3/2021 Buy ZM 98980L101 ZOOM VIDEO COMMUNICATIONS INC 134,399 0.2091
23 ARKK 03/3/2021 Buy BEAM 07373V105 BEAM THERAPEUTICS INC 327,030 0.1233
24 ARKK 03/3/2021 Buy PLTR 69608A108 PALANTIR TECHNOLOGIES INC 1,988,500 0.2099
25 ARKK 03/3/2021 Sell TSM 874039100 TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 532,806 0.2872
26 ARKK 03/3/2021 Sell TCEHY 88032Q109 TENCENT HOLDINGS LTD 273,293 0.1073
27 ARKK 03/3/2021 Sell NTDOY 654445303 NINTENDO CO LTD 59,162 0.0188
28 ARKK 03/3/2021 Sell ICE 45866F104 INTERCONTINENTAL EXCHANGE INC 97,749 0.0477
29 ARKK 03/3/2021 Sell BIDU 056752108 BAIDU INC 267,378 0.3393
30 ARKK 03/3/2021 Sell BEKE 482497104 KE HOLDINGS INC 8,847 0.0024
31 ARKQ 03/3/2021 Buy U 91332U101 UNITY SOFTWARE INC 173,600 0.5114
32 ARKQ 03/3/2021 Buy EXPC 30217C109 EXPERIENCE INVESTMENT CORP 84,800 0.0339
33 ARKQ 03/3/2021 Buy ESLT M3760D101 ELBIT SYSTEMS LTD 2,740 0.0103
34 ARKQ 03/3/2021 Buy AONE G7000X105 ONE 554,800 0.1957
35 ARKQ 03/3/2021 Sell DE 244199105 DEERE & CO 31,474 0.3083
36 ARKQ 03/3/2021 Sell FLIR 302445101 FLIR SYSTEMS INC 160,593 0.2446
37 ARKW 03/3/2021 Buy U 91332U101 UNITY SOFTWARE INC 189,900 0.2534
38 ARKW 03/3/2021 Buy TSLA 88160R101 TESLA INC 23,320 0.1986
39 ARKW 03/3/2021 Buy TDOC 87918A105 TELADOC HEALTH INC 78,940 0.2095
40 ARKW 03/3/2021 Buy PLTR 69608A108 PALANTIR TECHNOLOGIES INC 670,300 0.2079
41 ARKW 03/3/2021 Buy ZM 98980L101 ZOOM VIDEO COMMUNICATIONS INC 89,672 0.4010
42 ARKW 03/3/2021 Sell NVDA 67066G104 NVIDIA CORP 85,856 0.5689
43 ARKW 03/3/2021 Sell TSM 874039100 TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 316,428 0.5008
44 ARKW 03/3/2021 Sell API 00851L103 AGORA INC 113,066 0.0900
© 2015 Mutual Fund Observer. All rights reserved.
© 2015 Mutual Fund Observer. All rights reserved. Powered by Vanilla