Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

In this Discussion

Here's a statement of the obvious: The opinions expressed here are those of the participants, not those of the Mutual Fund Observer. We cannot vouch for the accuracy or appropriateness of any of it, though we do encourage civility and good humor.

    Support MFO

  • Donate through PayPal

The Closing Bell: U.S. Stocks Extend Losses

FYI: Early Gains on Upbeat Economic Data Evaporate.
Regards,
Ted
http://online.wsj.com/articles/u-s-stock-futures-inch-lower-1403612234#printMode

Markets At A Glance: http://markets.wsj.com/us

Comments

  • edited June 2014
    Yes, lousy day.

    And on good economic news.

    Started out good, but went south in hurry.

    Go figure.

    As usual, one bad day knocks out the gains of several good days.

    Only HCP was up in portfolio. And, SIGIX and RSIVX even.

    Red all else.
  • A mixed bag...

    ABNDX 12.75 +0.03 (0.24%)
    AIBAX 13.55 +0.02 (0.15%)
    MAPIX 16.18 +0.06 (0.37%)
    LSBRX 15.75 +0.01 (0.09%)
    SFGIX 11.80 +0.01 (0.08%)

    AHITX 11.60 0.00 (0.00%)
    RSIVX 10.42 0.00 (0.00%)
    RPHYX 10.01 0.00 (0.00%)
    WAFMX 3.27 0.00 (0.00%)

    ABALX 25.33 -0.11 (-0.43%)
    ANCFX 53.60 -0.25 (-0.46%)
    SMCWX 50.58 -0.34 (-0.67%)
    CWGIX 47.34 -0.19 (-0.40%)
    ANEFX 39.41 -0.18 (-0.45%)
    ACMVX 17.12 -0.09 (-0.52%)
    TWSMX 7.51 -0.02 (-0.27%)
    ABHIX 6.28 -0.01 (-0.16%)
    BUFBX 14.94 -0.05 (-0.33%)
    PRBLX 39.12 -0.22 (-0.56%)
    VVPSX 19.33 -0.15 (-0.77%)
    GABAX 68.11 -0.46 (-0.67%)
    MFLDX 17.93 -0.01 (-0.06%)
    GASFX 30.61 -0.05 (-0.16%)
    ARTGX 16.21 -0.01 (-0.06%)
    GPROX 12.85 -0.04 (-0.31%)
    SCHD 38.30 -0.23 (-0.60%)

Sign In or Register to comment.