Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

In this Discussion

Here's a statement of the obvious: The opinions expressed here are those of the participants, not those of the Mutual Fund Observer. We cannot vouch for the accuracy or appropriateness of any of it, though we do encourage civility and good humor.

    Support MFO

  • Donate through PayPal

Sears this Morning/Top Holders

edited December 2011 in Off-Topic
Was $60 earlier this month and $100+ a year or two ago. I thought this was supposed to be a "value stock" when it was over $100.

This morning pre-market:
38.09‎ -7.76‎ (-16.92%‎)

Top Mutual Fund Holders (from Yahoo, not up-to-date)
Holder Shares % Out Value* Reported
FAIRHOLME FUND 14,481,473 13.55 867,295,417 Aug 31, 2011
Powershares Exhg Traded Fd Tr-Powershares QQQ Tr, Series 1 1,043,543 0.98 81,584,191 Oct 31, 2011
DFA U.S. LARGE CAP VALUE SERIES 595,638 0.56 41,498,099 Jul 31, 2011
VANGUARD TOTAL STOCK MARKET INDEX FUND 501,929 0.47 28,870,956 Sep 30, 2011
KINETICS PORT TR-KINETICS MASTER NEW PARADIGM PORT 443,052 0.41 25,484,351 Sep 30, 2011
VANGUARD 500 INDEX FUND 343,292 0.32 19,746,155 Sep 30, 2011
VANGUARD INSTITUTIONAL INDEX FUND-INSTITUTIONAL INDEX FD 315,005 0.29 18,119,087 Sep 30, 2011
SPDR S&P 500 ETF Trust 296,888 0.28 23,210,703 Oct 31, 2011
FAIRHOLME ALLOCATION FUND 168,700 0.16 10,103,443 Aug 31, 2011
JP Morgan Value Advantage Fund 143,200 0.13 8,236,864 Sep 30, 2011

Comments

Sign In or Register to comment.