Was $60 earlier this month and $100+ a year or two ago. I thought this was supposed to be a "value stock" when it was over $100.
This morning pre-market:
38.09 -7.76 (-16.92%) 
Top Mutual Fund Holders (from Yahoo, not up-to-date)
Holder	Shares	% Out	Value*	Reported
FAIRHOLME FUND	14,481,473	13.55	867,295,417	Aug 31, 2011
Powershares Exhg Traded Fd Tr-Powershares QQQ Tr, Series 1	1,043,543	0.98	81,584,191	Oct 31, 2011
DFA U.S. LARGE CAP VALUE SERIES	595,638	0.56	41,498,099	Jul 31, 2011
VANGUARD TOTAL STOCK MARKET INDEX FUND	501,929	0.47	28,870,956	Sep 30, 2011
KINETICS PORT TR-KINETICS MASTER NEW PARADIGM PORT	443,052	0.41	25,484,351	Sep 30, 2011
VANGUARD 500 INDEX FUND	343,292	0.32	19,746,155	Sep 30, 2011
VANGUARD INSTITUTIONAL INDEX FUND-INSTITUTIONAL INDEX FD	315,005	0.29	18,119,087	Sep 30, 2011
SPDR S&P 500 ETF Trust	296,888	0.28	23,210,703	Oct 31, 2011
FAIRHOLME ALLOCATION FUND	168,700	0.16	10,103,443	Aug 31, 2011
JP Morgan Value Advantage Fund	143,200	0.13	8,236,864	Sep 30, 2011            
                      
      
Comments
Saw a blip this am on the magic tube about same store sales down again for the past quarter; and that 100-150 stores will be closed.
Found a story link...........Sears and KMart
http://money.cnn.com/2011/12/27/news/companies/sears_kmart_closings/
Catch
Regards,
Ted
http://blogs.barrons.com/focusonfunds/2011/12/27/berkowtiz-led-fairholme-seen-losing-180-million-more-as-sears-falls-25/?mod=yahoobarrons
Awe, come on OJ!
At least the HD greeters smile when ya pass through the door. And their plumbing works if ya need to take a **** Ours got do-it-yourself scanners at checkout - much faster than a pokey KMart clerk. And the fellas in the back will occasionally saw a board to fit your needs - once ya track em down.
http://www.examiner.com/business-development-in-detroit/the-fall-of-the-martha-stewart-kmart-relationship
http://www.zerohedge.com/news/sears-noose-tightens-cit-leaves-company-cold-no-vendor-financings